URSS-United Rebel Sprint Series

David vs Goliath: Jeremy Huish Wins 2024 National...
TWO TIME: Whit Gastineau Scores Second Win with th...
RAIN RAIN GO AWAY: Late Afternoon Shower Cancels C...
David vs Goliath: Jeremy Huish Wins 2024 National...

David vs Goliath: Jeremy Huish Wins 2024 National...

10/19/2024 -
10/19/2024 Longdale, Oklahoma (www.urssracing.com) - If you were given only one word to describe the final race of the season, it would be ‘Survival’.
TWO TIME: Whit Gastineau Scores Second Win with th...

TWO TIME: Whit Gastineau Scores Second Win with th...

10/18/2024 -
10/18/2024 Longdale, Oklahoma (www.urssracing.com) - The United Rebel Sprint Series presented by RacinDirt.Com made the trip to Longdale, Oklahomas, L
RAIN RAIN GO AWAY: Late Afternoon Shower Cancels C...

RAIN RAIN GO AWAY: Late Afternoon Shower Cancels C...

9/20/2024 -
9/20/2024 Hutchinson, Kansas (www.urssracing.com) - The United Rebel Sprint Series final stop to SaltCity Racing in Hutchinson, Kansas came to a shor

Latest News

David vs Goliath: Jeremy Huish Wins 2024 National Championship; R...

10/19/2024
10/19/2024 Longdale, Oklahoma (www.urssracing.com) - If you were given only one word to describe the final race of the season, it would be ‘Survival’. A stacked field presented itself in front of a...more

TWO TIME: Whit Gastineau Scores Second Win with the Rebels at Lon...

10/18/2024
10/18/2024 Longdale, Oklahoma (www.urssracing.com) - The United Rebel Sprint Series presented by RacinDirt.Com made the trip to Longdale, Oklahomas, Longdale Speedway for the opening night of the...more

RAIN RAIN GO AWAY: Late Afternoon Shower Cancels Championship Nig...

9/20/2024
9/20/2024 Hutchinson, Kansas (www.urssracing.com) - The United Rebel Sprint Series final stop to SaltCity Racing in Hutchinson, Kansas came to a short end before it could even begin Friday...more

URSS NEWS: Forecasted Weather Cancels Championship Night at Dodge...

9/20/2024
9/20/2024 Dodge City, Kansas (www.urssracing.com) - For just the second time this year, mother nature has impacted a scheduled race for the United Rebel Sprint Series. As the 2024 National Tour hits...more

WHAT TO WATCH FOR: Championship Doubleheader Weekend on Tap for t...

9/17/2024
Photo by - Carl “Red” Larson 9/17/2024 Dodge City, Kansas (www.urssracing.com) - That time of the season has come in the year where tracks start hosting their championship races and this weekend,...more

Upcoming Events

2024 Points

All Classes
As of 10/19/2024

URSS SprintsURSS-United Rebel Sprint Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Jeremy Huish Jeremy Huish Jetmore, KS 6 16 21 23 3292 -
2 0 Steven Richardson Steven Richardson Liberal, KS 3 12 15 20 2794 -498
3 21X Taylor Velasquez Taylor Velasquez Liberal, KS 1 10 10 15 2189 -1103
4 17X Jake Martens Jake Martens Fairview, OK 4 10 12 14 2040 -1252
5 81 Jon Freeman Jon Freeman Salina, KS 0 5 8 13 1825 -1467
6 911 Ty Williams Ty Williams Arcadia, OK 2 9 12 13 1802 -1490
7 8X Charlee Chaffin Charlee Chaffin (R) Cimmeron, KS 0 0 5 12 1594 -1698
8 51 Jeremy Campbell Jeremy Campbell Wichita, KS 2 6 8 10 1497 -1795
9 97 Brian Herbert Brian Herbert Kinsley, KS 0 1 4 11 1402 -1890
10 22 Justin Chaffin Justin Chaffin Newton, KS 0 1 6 10 1380 -1912
11 24B Johnny Boos Johnny Boos Lakewood, CO 0 3 5 10 1371 -1921
12 16 Conner Thomas Conner Thomas Post, TX 0 2 6 10 1314 -1978
13 33 Koby Walters Koby Walters Liberal, KS 1 4 8 9 1232 -2060
14 72 Ray Seemann Ray Seemann Jetmore, KS 0 3 8 9 1214 -2078
15 2 Whit Gastineau Whit Gastineau Moore, OK 2 4 4 8 1128 -2164
16 44 Ryan Rader Ryan Rader Parker, CO 0 1 4 8 1016 -2276
17 2J Zach Blurton Zach Blurton Quinter, KS 0 2 7 7 950 -2342
18 65 Kohl Ricke Kohl Ricke Dodge City, KS 0 0 3 6 914 -2378
19 88 Jordan Knight Jordan Knight Wright, KS 0 3 4 6 883 -2409
20 11K Tyler Knight Tyler Knight Spearville, KS 0 0 3 6 738 -2554
21 45X Kyler Johnson Kyler Johnson Quinter, KS 0 2 4 5 672 -2620
22 15 Jack Potter Jack Potter Lees Summit, MO 0 0 1 5 652 -2640
23 15 Brody Brown Brody Brown Lawton, OK 0 0 3 5 642 -2650
24 19 Chad Salem Chad Salem Oberlin, KS 0 0 1 5 592 -2700
25 15v Cole Vanderheiden Cole Vanderheiden Papillion, NE 1 2 3 3 499 -2793
26 9 John Webster John Webster North Platte, NE 0 0 2 4 494 -2798
27 8J Brandy Jones Brandy Jones Cimarron, KS 0 0 0 4 490 -2802
28 4X Jason Danley Jason Danley Lincoln, NE 0 1 3 3 477 -2815
29 25 Gunnar Pike Gunnar Pike South Bend, NE 0 1 2 3 461 -2831
30 5 Stuart Snyder Stuart Snyder Lincoln, NE 0 1 2 3 440 -2852
31 5 Sandy Rushing Sandy Rushing Oklahoma City, OK 0 0 0 3 420 -2872
32 55W Danny Wood Danny Wood Norman, OK 0 2 3 3 418 -2874
33 14 Joey Danley Joey Danley Lincoln, NE 0 2 2 3 408 -2884
34 21K TJ Kleyman TJ Kleyman Sedgwick, KS 0 0 2 3 388 -2904
35 7 Shane Sundquist Shane Sundquist BERTRAND, NE 0 0 2 3 380 -2912
36 112 Brayton Dewell Brayton Dewell (R) Fowler, KS 0 0 1 3 378 -2914
37 45 Monty Ferriera Monty Ferriera Lincoln, NE 1 2 2 2 374 -2918
38 12 Tyler Drueke Tyler Drueke Eagle, NE 0 1 1 3 352 -2940
39 78C Chance Cody Chance Cody Yukon, OK 0 0 2 2 337 -2955
40 11R Cade Richards Cade Richards Lincoln, NE 0 1 1 2 330 -2962
41 5K Cale Levescy Cale Levescy Edmond, OK 0 0 0 3 328 -2964
42 007 Harley Menacher Harley Menacher Elk City, OK 0 0 1 2 319 -2973
43 37 Jack Hall Jack Hall Mustang, OK 0 0 1 2 307 -2985
44 29B Duane Baker Duane Baker Chickasha, OK 0 0 0 2 307 -2985
45 64 Rayce Hacker Rayce Hacker Woodward, OK 0 0 0 2 298 -2994
46 9 Kyle Jones Kyle Jones Kennedale, TX 1 2 2 2 296 -2996
47 75 Nick Nichols Nick Nichols Colorado Springs, CO 0 2 2 2 286 -3006
48 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 0 1 2 283 -3009
49 6 Mark Walinder Mark Walinder Wheat Ridge, CO 0 1 2 2 280 -3012
50 8X Alex VanderVoort Alex VanderVoort Knoxville, IA 0 1 1 2 279 -3013
51 31 Koby Werkmeister Koby Werkmeister Armour, SD 0 0 2 2 270 -3022
52 07 Owen Carlson Owen Carlson Somerset, WI 0 0 2 2 262 -3030
53 10 Trevor Serbus Trevor Serbus Olivia, MN 0 1 1 2 260 -3032
54 25 Chase Brewer Chase Brewer Waxahachie, TX 0 0 1 2 258 -3034
55 20B Kaylee Bryson Kaylee Bryson Muskogee, OK 0 0 1 2 256 -3036
56 6 Kaden Taylor Kaden Taylor Forgan, OK 0 0 0 2 250 -3042
57 83 Carson Dillion Carson Dillion Terre Haute, IN 0 0 0 2 238 -3054
58 22C Chad Koch Chad Koch Lincoln, NE 0 0 0 2 214 -3078
59 20d Jacob Dye Jacob Dye Albany, MO 0 1 1 1 185 -3107
60 B8 John Barnard John Barnard Sherman, IL 0 1 1 1 182 -3110
61 14 Mike Moore Mike Moore Des Moines, IA 0 1 1 1 179 -3113
62 14C Mike Trent Mike Trent Rochport, MO 0 1 1 1 176 -3116
63 19 Alfred Galedrige Jr Alfred Galedrige Jr Greenwood, IN 0 0 1 1 173 -3119
64 29G Gerald Smith Gerald Smith Newcastle, OK 0 0 1 1 173 -3119
65 14 Randy Martin Randy Martin California, MO 0 0 1 1 170 -3122
66 OO7 Cody Carter Cody Carter Tuttle, OK 0 0 1 1 170 -3122
67 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 1 1 167 -3125
68 6 Mason Day Mason Day Farmersville, TX 0 0 0 1 166 -3126
69 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 0 0 1 1 161 -3131
70 21H Levi Hinck Levi Hinck Sweet Springs, MO 0 0 0 1 158 -3134
71 2A Alex Salzman Alex Salzman Lincoln, NE 0 0 0 1 155 -3137
72 76 Jay Russell Jay Russell Elwood, KS 0 0 0 1 155 -3137
73 43 Jake Greenwood Jake Greenwood Woodward, IA 0 0 0 1 152 -3140
74 41 Jeff Wilke Jeff Wilke Knoxville, IA 0 0 0 1 149 -3143
75 93 Dean Barnes Dean Barnes Banbury, OXF 0 0 0 1 146 -3146
76 28 Joe Wood Jr Joe Wood Jr Newcastle, OK 0 1 1 1 144 -3148
77 1P Curtis Evans Curtis Evans Norborne, MO 0 0 0 1 143 -3149
78 16 Scott Cochran Scott Cochran Highlands Ranch, CO 0 1 1 1 140 -3152
79 1 Greg Murry Greg Murry Dover, MO 0 0 0 1 140 -3152
80 21C Carter Holt Carter Holt Bonner Springs, KS 0 0 0 1 137 -3155
81 16S Seth Shebester Seth Shebester Pauls Valley, OK 0 0 1 1 136 -3156
82 16 Brian Hardman Brian Hardman Golden, CO 0 0 1 1 136 -3156
83 4S Derek Schramek Derek Schramek Fountain, CO 0 0 1 1 136 -3156
84 8R Ryker Pace Ryker Pace Collinsville, OK 0 0 1 1 136 -3156
85 1H Henry Chambers Henry Chambers Baldwin City, KS 0 0 1 1 134 -3158
86 23R James Reed James Reed Kearney, NE 0 0 1 1 132 -3160
87 57A Devin Wignall Devin Wignall Altoona, IA 0 0 0 1 131 -3161
88 78 Tanner Conn Tanner Conn Oklahoma City, OK 0 0 1 1 130 -3162
89 21 Brandon Jennings Brandon Jennings Norman, OK 0 0 1 1 130 -3162
90 29 Ryan Stone Ryan Stone Slaton, TX 0 0 1 1 130 -3162
91 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 0 1 128 -3164
92 01 Chad Frewaldt Chad Frewaldt Kansas City, KS 0 0 0 1 128 -3164
93 61A Doug Fry Doug Fry Wheatland, MO 0 0 0 1 125 -3167
94 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 0 0 1 124 -3168
95 23 Brandon Bosma Brandon Bosma Rock Rapids, IA 0 0 0 1 124 -3168
96 16X Philip Fessler Philip Fessler Yukon, OK 0 0 0 1 122 -3170
97 10K Kynlie Smith Kynlie Smith Lubbock, TX 0 0 0 1 122 -3170
98 9 Abigayle Lett Abigayle Lett Odessa, MO 0 0 0 1 122 -3170
99 51X Brett Combs Brett Combs Tipton, MO 0 0 0 1 119 -3173
100 32 Trefer Waller Trefer Waller O’Neill , NE 0 0 0 1 114 -3178
101 79 Joshua Lewis Joshua Lewis Stoutland, MO 0 0 0 1 110 -3182
102 10K Dewayne White Dewayne White Byhalia, MS 0 0 0 1 104 -3188
103 23V Michalob Voeltz Michalob Voeltz Madison, SD 0 0 0 1 104 -3188
104 63 Jack Thomas Jack Thomas Bates City, MO 100 -3192
105 23K Mike Kleymann Mike Kleymann Sedgwick, KS 100 -3192
106 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 100 -3192
Back to All Classes

Quick Links



Dirt Track

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing