URSS-United Rebel Sprint Series


    2023 Points

    All Classes
    As of 9/29/2023

    URSS SprintsUnited Rebel Sprint Series

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 2J Zach Blurton Zach Blurton Quinter, KS 3 9 10 12 1796 -
    2 19 Chad Salem Chad Salem Oberlin, KS 0 2 5 10 1494 -302
    3 17x Jake Martens Jake Martens Fairview, OK 2 8 9 9 1394 -402
    4 88 Jordan Knight Jordan Knight Wright, KS 1 5 7 9 1330 -466
    5 81 Jon Freeman Jon Freeman Salina, KS 0 3 6 8 1182 -614
    6 20c Luke Cranston Luke Cranston Holcomb, KS 0 3 5 8 1158 -638
    7 911 Ty Williams Ty Williams Arcadia, OK 2 3 6 8 1086 -710
    8 11K Tyler Knight Tyler Knight Spearville, KS 0 0 2 7 1076 -720
    9 88j Jeremy Huish Jeremy Huish Jetmore, KS 1 2 5 6 928 -868
    10 97 Brian Herbert Brian Herbert Kinsley, KS 0 1 5 6 906 -890
    11 20 Steven Richardson Steven Richardson Liberal, KS 0 1 4 6 898 -898
    12 21x Taylor Velasquez Taylor Velasquez Liberal, KS 1 4 6 6 844 -952
    13 33 Koby Walters Koby Walters Liberal, KS 0 2 2 5 750 -1046
    14 65 Kohl Ricke Kohl Ricke Dodge City, KS 0 0 2 5 742 -1054
    15 31M Eric Matthews Eric Matthews Haven, KS 0 0 1 3 588 -1208
    16 51 Jeremy Campbell Jeremy Campbell Wichita, KS 1 4 4 4 582 -1214
    17 72 Ray Seemann Ray Seemann Jetmore, KS 0 1 3 3 518 -1278
    18 6 Kaden Taylor Kaden Taylor Forgan, OK 0 0 2 4 506 -1290
    19 25 Gunnar Pike Gunnar Pike South Bend, NE 0 1 2 3 490 -1306
    20 45 Monty Ferriera Monty Ferriera Lincoln, NE 0 2 3 3 418 -1378
    21 7 Shane Sundquist Shane Sundquist BERTRAND, NE 0 1 3 3 414 -1382
    22 23K Mike Kleymann Mike Kleymann Sedgwick, KS 0 0 2 3 388 -1408
    23 66 Fred Holz Fred Holz Gypsum, CO 0 0 2 3 384 -1412
    24 11 Toby Chapman Toby Chapman Panama, NE 0 1 1 3 364 -1432
    25 23R James Reed James Reed Kearney, NE 0 0 1 2 364 -1432
    26 8x Charlee Chaffin Charlee Chaffin Cimarron, KS 0 0 0 3 354 -1442
    27 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 0 0 0 2 350 -1446
    28 6 Mason Day Mason Day Farmersville, TX 300 -1496
    29 74B John Carney John Carney El Paso, TX 1 2 2 2 296 -1500
    30 5 Stuart Snyder Stuart Snyder Lincoln, NE 0 2 2 3 292 -1504
    31 12 Tyler Drueke Tyler Drueke Eagle, NE 1 2 2 2 290 -1506
    32 88 Terry Easum Terry Easum Broken Arrow, OK 0 1 1 2 272 -1524
    33 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 2 2 270 -1526
    34 14 Joey Danley Joey Danley Lincoln, NE 0 0 2 2 270 -1526
    35 23 Brandon Bosma Brandon Bosma Rock Rapids, IA 0 0 2 2 270 -1526
    36 12s Bob Schaeffer Bob Schaeffer New Castle, CO 0 0 2 2 266 -1530
    37 7T Landon Thompson Landon Thompson Fort Worth, TX 0 1 1 2 262 -1534
    38 2 Whit Gastineau Whit Gastineau Moore, OK 0 0 0 2 252 -1544
    39 9D Lance Davis Lance Davis Sublette, KS 0 0 0 2 250 -1546
    40 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 0 1 2 248 -1548
    41 55L Jack Dover Jack Dover Springfield, NE 0 1 1 1 240 -1556
    42 16 Conner Thomas Conner Thomas Post, TX 0 0 0 2 240 -1556
    43 32 Trefer Waller Trefer Waller O’Neill , NE 0 0 1 1 236 -1560
    44 5K Cale Levescy Cale Levescy Edmond, OK 0 0 0 2 236 -1560
    45 22C Chad Koch Chad Koch Lincoln, NE 0 0 0 2 228 -1568
    46 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 0 2 226 -1570
    47 29S Blake Scott Blake Scott Pauls Valley, OK 0 0 0 2 224 -1572
    48 11C Cole Cloud Cole Cloud Fairbury, NE 0 0 0 1 216 -1580
    49 31 Koby Werkmeister Koby Werkmeister Armour, SD 0 0 0 1 216 -1580
    50 20d Jacob Dye Jacob Dye Albany, MO 0 0 0 1 204 -1592
    51 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 0 0 1 202 -1594
    52 37 Jack Hall Jack Hall Mustang, OK 200 -1596
    53 15 Jack Potter Jack Potter Lees Summit, MO 200 -1596
    54 74 D.J. Estes D.J. Estes Fort Worth, TX 200 -1596
    55 75 Nick Nichols Nick Nichols Colorado Springs, CO 200 -1596
    56 11M Kayla Martin Kayla Martin Brownsburg, IN 200 -1596
    57 28 Madison Miller Madison Miller VaIl, IA 200 -1596
    58 43 Jake Greenwood Jake Greenwood Woodward, IA 200 -1596
    59 81J Jared Jansen Jared Jansen Parker, SD 200 -1596
    60 74E Claud Estes III Claud Estes III Mannsville, TX 200 -1596
    61 4X Jason Danley Jason Danley Lincoln, NE 0 1 1 1 144 -1652
    62 11` Matt Richards Matt Richards Lincoln, NE 0 1 1 1 142 -1654
    63 4 Heath Nestrick Heath Nestrick Caddo Mills, TX 0 0 1 1 132 -1664
    64 55L Nate Weiler Nate Weiler Salina, KS 0 0 1 1 132 -1664
    65 9 Kyle Jones Kyle Jones Kennedale, TX 0 0 1 2 130 -1666
    66 1B Brandon Horton Brandon Horton Omaha, NE 0 0 1 1 130 -1666
    67 84S Shaun Shapel Shaun Shapel Wichita, KS 0 0 0 1 126 -1670
    68 0 Chase Weiler Chase Weiler Lincoln, NE 0 0 0 1 124 -1672
    69 8J Brandy Jones Brandy Jones Cimarron, KS 0 0 0 1 122 -1674
    70 3G Bill Garrow Bill Garrow Lincoln, NE 0 0 0 1 120 -1676
    71 4S Derek Schramek Derek Schramek Fountain, CO 0 0 0 1 118 -1678
    72 17 Justin Bolte Justin Bolte Fremont, NE 0 0 0 1 118 -1678
    73 53 Joe Miller Joe Miller VaIl, IA 100 -1696
    74 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 100 -1696
    Back to All Classes

    Driver Registration




    Mel Hambelton Ford
    Hoosier Tire
    Kansas Land Tire
    Racin Dirt
    VP Racing Fuel
    Myers Racing Engines
    BR Motorsports
    Smokin Okie
    Fast 5 Solutions
    SS Trailer Sales