
7/25/2025 - Beaver County Raceway
Beaver, OK
National Tour Race
Classes
Track Contact
Full Event Information on MyRacePass
URSS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | - |
| 2 | 2 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | - |
| 3 | 5 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 2 |
| 4 | 4 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | - |
| 5 | 3 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | -2 |
| 6 | 7 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | 1 |
| 7 | 9 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | 2 |
| 8 | 11 | 48 |
|
Nathan Moore Kaufman, TX | Kaufman, TX | 3 |
| 9 | 14 | 44 |
|
Ryan Rader Parker, CO | Parker, CO | 5 |
| 10 DNF | 8 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -2 |
| 11 DNF | 10 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | -1 |
| 12 DNF | 6 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | -6 |
| 13 DNF | 13 | 911K |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | - |
| DNS | 12 | 112 |
|
Brayton Dewell Fowler, KS | Fowler, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | - |
| 2 | 2 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | - |
| 3 | 4 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 1 |
| 4 | 3 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | -1 |
| 5 | 5 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | - |
| 6 DNF | 6 | 112 |
|
Brayton Dewell Fowler, KS | Fowler, KS | - |
| DNS | 7 | 44 |
|
Ryan Rader Parker, CO | Parker, CO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | - |
| 2 | 2 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | - |
| 3 | 3 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | - |
| 4 | 4 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | - |
| 5 | 7 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | 2 |
| 6 | 5 | 48 |
|
Nathan Moore Kaufman, TX | Kaufman, TX | -1 |
| 7 DNF | 6 | 911K |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | -1 |
| All transfer | ||||||















