
7/18/2025 - SaltCity Racing
Hutchinson, KS
SaltCity 100 Prelim Night
Qualifying and Heats
Classes
Track Contact
Full Event Information on MyRacePass
URSS Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | - |
| 3 | 4 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | 1 |
| 4 | 3 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | -1 |
| 5 | 6 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | 1 |
| 6 | 5 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | -1 |
| 7 | 7 | 911K |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 1 |
| 2 | 1 | 112 |
|
Brayton Dewell Fowler, KS | Fowler, KS | -1 |
| 3 | 3 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | - |
| 4 | 5 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | 1 |
| 5 | 6 | 19 |
|
Dustin Huehl Bennington, KS | Bennington, KS | 1 |
| 6 | 4 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 1 |
| 2 | 4 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | 2 |
| 3 | 3 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | - |
| 4 | 1 | 44 |
|
Ryan Rader Parker, CO | Parker, CO | -3 |
| 5 | 5 | 21K |
|
TJ Kleymann Sedgwick, KS | Sedgwick, KS | - |
| 6 | 6 | 22 |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | - |
| All transfer | ||||||



















