
4/25/2025 - SaltCity Racing
Hutchinson, KS
National Tour Race
Classes
Track Contact
Full Event Information on MyRacePass
URSS Sprints
A FeatureRacinDirt.Com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 1 |
| 2 | 1 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -1 |
| 3 | 4 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | 1 |
| 4 | 3 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | -1 |
| 5 | 6 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 1 |
| 6 | 10 | 112 |
|
Brayton Dewell Fowler, KS | Fowler, KS | 4 |
| 7 | 12 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | 5 |
| 8 | 11 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | 3 |
| 9 | 7 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | -2 |
| 10 | 14 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | 4 |
| 11 DNF | 15 | 21K |
|
TJ Kleymann Sedgwick, KS | Sedgwick, KS | 4 |
| 12 DNF | 5 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | -7 |
| 13 DNF | 9 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | -4 |
| 14 DNF | 8 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | -6 |
| 15 DNF | 13 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | -2 |
| DNS | 16 | 911K |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | - |
| DNS | 17 | 19 |
|
Chad Salem Oberlin, KS | Oberlin, KS | - |
Heat 1KansasLand Tire Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | - |
| 3 | 4 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 1 |
| 4 | 3 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | -1 |
| 5 | 5 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | - |
| 6 | 6 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | - |
| 7 | 8 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | 1 |
| 8 | 7 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | -1 |
| DNS | 9 | 19 |
|
Chad Salem Oberlin, KS | Oberlin, KS | - |
| All transfer | ||||||
Heat 2KansasLand Tire Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | - |
| 2 | 2 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | - |
| 3 | 4 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 1 |
| 4 | 3 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | -1 |
| 5 | 5 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | - |
| 6 | 8 | 112 |
|
Brayton Dewell Fowler, KS | Fowler, KS | 2 |
| 7 | 6 | 21K |
|
TJ Kleymann Sedgwick, KS | Sedgwick, KS | -1 |
| 8 DNF | 7 | 911K |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | -1 |
| All transfer | ||||||
QualifyingSmokin Okie Diesel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 20.003 |
| 2 | 3 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 20.044 |
| 3 | 12 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | 20.048 |
| 4 | 4 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | 20.119 |
| 5 | 17 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | 20.177 |
| 6 | 13 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | 20.198 |
| 7 | 5 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 20.250 |
| 8 | 6 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 20.279 |
| 9 | 10 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 20.298 |
| 10 | 16 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | 20.398 |
| 11 | 11 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | 20.416 |
| 12 | 8 | 21K |
|
TJ Kleymann Sedgwick, KS | Sedgwick, KS | 20.518 |
| 13 | 7 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | 20.837 |
| 14 | 9 | 911K |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | 21.148 |
| 15 | 1 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | 21.157 |
| 16 | 15 | 112 |
|
Brayton Dewell Fowler, KS | Fowler, KS | 21.259 |
| 17 | 14 | 19 |
|
Chad Salem Oberlin, KS | Oberlin, KS | 21.259 |

















