
7/26/2025 - Dodge City Raceway Park
Dodge City, KS
Fan Appreciation Night 'Jerry Soderberg Memorial'
Classes
Track Contact
Full Event Information on MyRacePass
URSS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | - |
| 2 | 2 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | - |
| 3 | 7 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | 4 |
| 4 | 8 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | 4 |
| 5 | 3 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | -2 |
| 6 | 11 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 5 |
| 7 | 4 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | -3 |
| 8 | 12 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | 4 |
| 9 | 6 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | -3 |
| 10 | 13 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 3 |
| 11 | 17 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | 6 |
| 12 | 14 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 2 |
| 13 | 16 | 22 |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | 3 |
| 14 | 19 | 4D |
|
James Page Hays, KS | Hays, KS | 5 |
| 15 | 21 | 71 |
|
Marissa Vargas Wichita, KS | Wichita, KS | 6 |
| 16 DNF | 10 | 49 |
|
Kris Moore Dodge City, KS | Dodge City, KS | -6 |
| 17 DNF | 9 | 911K |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | -8 |
| 18 DNF | 15 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -3 |
| 19 DNF | 18 | 56 |
|
Beau Ricke Dodge City, KS | Dodge City, KS | -1 |
| 20 DNF | 20 | 44 |
|
Ryan Rader Parker, CO | Parker, CO | - |
| 21 DNF | 5 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | - |
| 2 | 3 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 1 |
| 3 | 5 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | 2 |
| 4 | 2 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | -2 |
| 5 | 4 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | -1 |
| 6 | 7 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 1 |
| 7 | 6 | 4D |
|
James Page Hays, KS | Hays, KS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 1 |
| 2 | 1 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | -1 |
| 3 | 4 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 1 |
| 4 | 5 | 49 |
|
Kris Moore Dodge City, KS | Dodge City, KS | 1 |
| 5 | 3 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | -2 |
| 6 | 7 | 22 |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | 1 |
| 7 | 6 | 44 |
|
Ryan Rader Parker, CO | Parker, CO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | - |
| 2 | 2 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | - |
| 3 | 3 | 911K |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | - |
| 4 | 5 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 1 |
| 5 | 6 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | 1 |
| 6 | 4 | 56 |
|
Beau Ricke Dodge City, KS | Dodge City, KS | -2 |
| 7 | 7 | 71 |
|
Marissa Vargas Wichita, KS | Wichita, KS | - |
| All transfer | ||||||






















