
7/26/2025 - Dodge City Raceway Park
Dodge City, KS
Fan Appreciation Night 'Jerry Soderberg Memorial'
Classes
Track Contact
Full Event Information on MyRacePass
URSS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | - |
| 2 | 2 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | - |
| 3 | 7 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | 4 |
| 4 | 8 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | 4 |
| 5 | 3 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | -2 |
| 6 | 11 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 5 |
| 7 | 4 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | -3 |
| 8 | 12 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | 4 |
| 9 | 6 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | -3 |
| 10 | 13 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 3 |
| 11 | 17 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | 6 |
| 12 | 14 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 2 |
| 13 | 16 | 22 |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | 3 |
| 14 | 19 | 4D |
|
James Page Hays, KS | Hays, KS | 5 |
| 15 | 21 | 71 |
|
Marissa Vargas Wichita, KS | Wichita, KS | 6 |
| 16 DNF | 10 | 49 |
|
Kris Moore Dodge City, KS | Dodge City, KS | -6 |
| 17 DNF | 9 | 911K |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | -8 |
| 18 DNF | 15 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -3 |
| 19 DNF | 18 | 56 |
|
Beau Ricke Dodge City, KS | Dodge City, KS | -1 |
| 20 DNF | 20 | 44 |
|
Ryan Rader Parker, CO | Parker, CO | - |
| 21 DNF | 5 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | - |
| 2 | 3 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 1 |
| 3 | 5 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | 2 |
| 4 | 2 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | -2 |
| 5 | 4 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | -1 |
| 6 | 7 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 1 |
| 7 | 6 | 4D |
|
James Page Hays, KS | Hays, KS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 1 |
| 2 | 1 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | -1 |
| 3 | 4 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 1 |
| 4 | 5 | 49 |
|
Kris Moore Dodge City, KS | Dodge City, KS | 1 |
| 5 | 3 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | -2 |
| 6 | 7 | 22 |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | 1 |
| 7 | 6 | 44 |
|
Ryan Rader Parker, CO | Parker, CO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | - |
| 2 | 2 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | - |
| 3 | 3 | 911K |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | - |
| 4 | 5 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 1 |
| 5 | 6 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | 1 |
| 6 | 4 | 56 |
|
Beau Ricke Dodge City, KS | Dodge City, KS | -2 |
| 7 | 7 | 71 |
|
Marissa Vargas Wichita, KS | Wichita, KS | - |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 6 |
| 2 | 9 | 85C |
|
Clay Sellard Bucklin, KS | Bucklin, KS | 7 |
| 3 | 8 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 5 |
| 4 | 4 | 3C |
|
Casey Jo Gemmill Goddard, KS | Goddard, KS | - |
| 5 | 5 | 22B |
|
Dalton Bell Hoisington, KS | Hoisington, KS | - |
| 6 | 3 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -3 |
| 7 | 10 | 28 |
|
John Burrow Denver, CO | Denver, CO | 3 |
| 8 | 6 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | -2 |
| 9 | 11 | 9D |
|
Dalton Murphy Great bend, KS | Great bend, KS | 2 |
| 10 | 2 | 94 |
|
Jim Graves Liberal, KS | Liberal, KS | -8 |
| 11 | 1 | 91C |
|
Derrick Sprott Spearville, KS | Spearville, KS | -10 |
| 12 | 13 | 33 |
|
Jason Ward Great bend, KS | Great bend, KS | 1 |
| 13 DNF | 12 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Casey Jo Gemmill Goddard, KS | Goddard, KS | 2 |
| 2 | 5 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 3 |
| 3 | 4 | 15 |
|
Darren Crouch Leoti, KS | Leoti, KS | 1 |
| 4 | 6 | 28 |
|
John Burrow Denver, CO | Denver, CO | 2 |
| 5 | 1 | 91C |
|
Derrick Sprott Spearville, KS | Spearville, KS | -4 |
| 6 | 2 | 9D |
|
Dalton Murphy Great bend, KS | Great bend, KS | -4 |
| 7 | 7 | 33 |
|
Jason Ward Great bend, KS | Great bend, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 3 |
| 2 | 2 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | - |
| 3 | 5 | 85C |
|
Clay Sellard Bucklin, KS | Bucklin, KS | 2 |
| 4 | 3 | 22B |
|
Dalton Bell Hoisington, KS | Hoisington, KS | -1 |
| 5 | 1 | 94 |
|
Jim Graves Liberal, KS | Liberal, KS | -4 |
| 6 DNF | 6 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | - |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 2 |
| 2 | 4 | 38 |
|
Quinton Yutterman Rocky Ford, CO | Rocky Ford, CO | 2 |
| 3 | 7 | J10 |
|
Johnny Yutterman Rocky Ford, CO | Rocky Ford, CO | 4 |
| 4 | 11 | 22 |
|
Michael Pepper Lakin, KS | Lakin, KS | 7 |
| 5 | 10 | 7 |
|
Bobby Eubanks Concordia, KS | Concordia, KS | 5 |
| 6 | 9 | 37J |
|
John Foley Tucson, AZ | Tucson, AZ | 3 |
| 7 | 6 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | -1 |
| 8 | 17 | 55X |
|
Mike Burian Hutchinson, KS | Hutchinson, KS | 9 |
| 9 | 5 | 3 |
|
Chris Oliver Great bend, KS | Great bend, KS | -4 |
| 10 | 12 | 11 |
|
Jason Dove Stafford, KS | Stafford, KS | 2 |
| 11 | 15 | 99 |
|
Gerald Walker Dighton, KS | Dighton, KS | 4 |
| 12 | 13 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | 1 |
| 13 | 16 | 74 |
|
Peter Klassen Sublette, KS | Sublette, KS | 3 |
| 14 DNF | 14 | 19D |
|
Dylan Chambers Haven, KS | Haven, KS | - |
| 15 DNF | 2 | 55H |
|
Ron Hartman Ulysses, KS | Ulysses, KS | -13 |
| 16 DNF | 8 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | -8 |
| 17 DNF | 1 | 10 |
|
Brett Berry Hays, KS | Hays, KS | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Quinton Yutterman Rocky Ford, CO | Rocky Ford, CO | 1 |
| 2 | 1 | 3 |
|
Chris Oliver Great bend, KS | Great bend, KS | -1 |
| 3 | 6 | 55H |
|
Ron Hartman Ulysses, KS | Ulysses, KS | 3 |
| 4 | 3 | J10 |
|
Johnny Yutterman Rocky Ford, CO | Rocky Ford, CO | -1 |
| 5 | 4 | 37J |
|
John Foley Tucson, AZ | Tucson, AZ | -1 |
| 6 | 9 | 22 |
|
Michael Pepper Lakin, KS | Lakin, KS | 3 |
| 7 | 8 | 19 |
|
Keith Stegman Lamar, CO | Lamar, CO | 1 |
| 8 | 5 | 99 |
|
Gerald Walker Dighton, KS | Dighton, KS | -3 |
| 9 | 7 | 55X |
|
Mike Burian Hutchinson, KS | Hutchinson, KS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Angel Munoz Lamar, CO | Lamar, CO | 1 |
| 2 | 3 | 10 |
|
Brett Berry Hays, KS | Hays, KS | 1 |
| 3 | 4 | 9JR |
|
Brendyn Nordyke Holly, CO | Holly, CO | 1 |
| 4 | 7 | 19K |
|
Kolby Stegman Lamar, CO | Lamar, CO | 3 |
| 5 | 8 | 7 |
|
Bobby Eubanks Concordia, KS | Concordia, KS | 3 |
| 6 | 6 | 11 |
|
Jason Dove Stafford, KS | Stafford, KS | - |
| 7 | 1 | 19D |
|
Dylan Chambers Haven, KS | Haven, KS | -6 |
| 8 | 5 | 74 |
|
Peter Klassen Sublette, KS | Sublette, KS | -3 |
| All transfer | ||||||















































