
5/3/2025 - Dodge City Raceway Park
Dodge City, KS
Tumbleweed Classic
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
URSS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 1 |
| 2 | 4 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | 2 |
| 3 | 7 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 4 |
| 4 | 1 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | -3 |
| 5 | 12 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | 7 |
| 6 | 6 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | - |
| 7 | 11 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 4 |
| 8 | 9 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 1 |
| 9 | 8 | 8J |
|
Brandy Jones Cimarron, KS | Cimarron, KS | -1 |
| 10 | 13 | 911K |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | 3 |
| 11 | 5 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | -6 |
| 12 | 19 | 71 |
|
Marissa Vargas Wichita, KS | Wichita, KS | 7 |
| 13 | 16 | 4D |
|
James Page Hays, KS | Hays, KS | 3 |
| 14 | 14 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | - |
| 15 DNF | 10 | 112 |
|
Brayton Dewell Fowler, KS | Fowler, KS | -5 |
| 16 DNF | 21 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | 5 |
| 17 DNF | 18 | 19 |
|
Chad Salem Oberlin, KS | Oberlin, KS | 1 |
| 18 DNF | 20 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 2 |
| 19 DNF | 3 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | -16 |
| 20 DNF | 15 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | -5 |
| DNS | 17 | 56 |
|
Beau Ricke Dodge City, KS | Dodge City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | 1 |
| 2 | 1 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | -1 |
| 3 | 4 | 8J |
|
Brandy Jones Cimarron, KS | Cimarron, KS | 1 |
| 4 | 3 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | -1 |
| 5 | 6 | 911K |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | 1 |
| 6 | 5 | 56 |
|
Beau Ricke Dodge City, KS | Dodge City, KS | -1 |
| 7 DNF | 7 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | - |
| 2 | 4 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 2 |
| 3 | 3 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | - |
| 4 | 7 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 3 |
| 5 | 5 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | - |
| 6 | 6 | 4D |
|
James Page Hays, KS | Hays, KS | - |
| 7 DNF | 2 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | 2 |
| 2 | 1 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | -1 |
| 3 | 4 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 1 |
| 4 | 6 | 112 |
|
Brayton Dewell Fowler, KS | Fowler, KS | 2 |
| 5 | 2 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | -3 |
| 6 | 5 | 19 |
|
Chad Salem Oberlin, KS | Oberlin, KS | -1 |
| 7 | 7 | 71 |
|
Marissa Vargas Wichita, KS | Wichita, KS | - |
| All transfer | ||||||




















