
5/16/2025 - Longdale Speedway
Longdale, OK
Walleye Rodeo Roundup 305 Nationals
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
URSS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | - |
| 2 | 2 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | - |
| 3 | 3 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 4 | 5 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 5 | 6 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 1 |
| 6 | 4 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | -2 |
| 7 | 7 | 112 |
|
Brayton Dewell Fowler, KS | Fowler, KS | - |
| 8 | 8 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | - |
| 9 | 10 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 1 |
| 10 | 9 | 911K |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | -1 |
| 11 | 11 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | - |
| 2 | 2 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | - |
| 3 | 5 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 2 |
| 4 | 4 | 112 |
|
Brayton Dewell Fowler, KS | Fowler, KS | - |
| 5 | 3 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -2 |
| 6 | 6 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | 1 |
| 2 | 1 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -1 |
| 3 | 4 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 1 |
| 4 | 3 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | -1 |
| 5 | 5 | 911K |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Jordan Knight Wright, KS | Wright, KS | 15.621 |
| 2 | 6 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 15.707 |
| 3 | 1 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 15.904 |
| 4 | 5 | 112 |
|
Brayton Dewell Fowler, KS | Fowler, KS | 16.068 |
| DQ | 3 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 15.510 |
| DQ | 4 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | 15.987 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 15.415 |
| 2 | 3 | 20 |
|
Steven Richardson Liberal, KS | Liberal, KS | 15.539 |
| 3 | 2 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | 15.719 |
| 4 | 1 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 15.891 |
| 5 | 5 | 911K |
|
Kelby Fetters Jetmore, KS | Jetmore, KS | 15.955 |











