
7/11/2024 - WaKeeney Speedway
Wakeeney, KS
Trego County Fair
Classes
Track Contact
Full Event Information on MyRacePass
URSS Sprints
A FeatureMel Hambelton Ford
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 7 |
| 2 | 1 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | -1 |
| 3 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 4 | 12 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 8 |
| 5 | 4 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | -1 |
| 6 | 16 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 10 |
| 7 | 18 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 11 |
| 8 | 2 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | -6 |
| 9 | 3 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | -6 |
| 10 | 11 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 1 |
| 11 | 9 | 16 |
|
Conner Thomas Post, TX | Post, TX | -2 |
| 12 | 6 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | -6 |
| 13 | 19 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | 6 |
| 14 | 20 | 44 |
|
Ryan Rader Parker, CO | Parker, CO | 6 |
| 15 DNF | 23 | 19 |
|
Chad Salem Oberlin, KS | Oberlin, KS | 8 |
| 16 DNF | 22 | 6 |
|
Mason Day Farmersville, TX | Farmersville, TX | 6 |
| 17 DNF | 15 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -2 |
| 18 DNF | 10 | 9 |
|
John Webster North Platte, NE | North Platte, NE | -8 |
| 19 DNF | 7 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | -12 |
| 20 DNF | 21 | 14 |
|
Cale Levescy Edmond, OK | Edmond, OK | 1 |
| 21 DNF | 17 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | -4 |
| 22 DNF | 14 | 7 |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | -8 |
| 23 DNF | 13 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | -10 |
Heat 1KansasLand Tire Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | - |
| 2 | 5 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 3 |
| 3 | 2 | 16 |
|
Conner Thomas Post, TX | Post, TX | -1 |
| 4 | 4 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | - |
| 5 | 3 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | -2 |
| 6 | 6 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | - |
| 7 | 7 | 44 |
|
Ryan Rader Parker, CO | Parker, CO | - |
| 8 | 8 | 14 |
|
Cale Levescy Edmond, OK | Edmond, OK | - |
Heat 2KansasLand Tire Servie
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 2 | 2 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | - |
| 3 | 4 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 1 |
| 4 | 3 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | -1 |
| 5 | 6 | 7 |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | 1 |
| 6 | 7 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 1 |
| 7 | 8 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 8 | 5 | 19 |
|
Chad Salem Oberlin, KS | Oberlin, KS | -3 |
Heat 3KansasLand Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | 2 |
| 2 | 5 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 3 |
| 3 | 1 | 9 |
|
John Webster North Platte, NE | North Platte, NE | -2 |
| 4 | 6 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | 2 |
| 5 | 7 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 2 |
| 6 | 4 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | -2 |
| 7 | 2 | 6 |
|
Mason Day Farmersville, TX | Farmersville, TX | -5 |























