
5/11/2024 - Dodge City Raceway Park
Dodge City, KS
Thunder Through the Plains
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
URSS Sprints
A FeatureMel Hambelton Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 2 |
| 2 | 6 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 4 |
| 3 | 5 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 2 |
| 4 | 2 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | -2 |
| 5 | 15 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 10 |
| 6 | 9 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | 3 |
| 7 | 12 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | 5 |
| 8 | 8 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | - |
| 9 | 1 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | -8 |
| 10 | 10 | 29 |
|
Ryan Stone Slaton, TX | Slaton, TX | - |
| 11 | 7 | 22 |
|
Justin Chaffin Newton, KS | Newton, KS | -4 |
| 12 DNF | 4 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | -8 |
| 13 DNF | 11 | 6 |
|
Kaden Taylor Forgan, OK | Forgan, OK | -2 |
| 14 DNF | 14 | 10K |
|
Kynlie Smith Lubbock, TX | Lubbock, TX | - |
| 15 DNF | 13 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | -2 |
Heat 1KansasLand Tire Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 3 |
| 2 | 2 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | - |
| 3 | 6 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 3 |
| 4 | 1 | 22 |
|
Justin Chaffin Newton, KS | Newton, KS | -3 |
| 5 | 5 | 29 |
|
Ryan Stone Slaton, TX | Slaton, TX | - |
| 6 | 7 | 6 |
|
Kaden Taylor Forgan, OK | Forgan, OK | 1 |
| 7 DNF | 8 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | 1 |
| 8 DNF | 3 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -5 |
Heat 2KansasLand Tire Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 1 |
| 2 | 4 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 2 |
| 3 | 3 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | - |
| 4 | 1 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | -3 |
| 5 | 6 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | 1 |
| 6 | 5 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | -1 |
| 7 | 7 | 10K |
|
Kynlie Smith Lubbock, TX | Lubbock, TX | - |
QualifyingSmokin Okie Diesel
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 14.836 |
| 2 | 3 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 14.924 |
| 3 | 15 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 14.994 |
| 4 | 8 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 15.074 |
| 5 | 4 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | 15.200 |
| 6 | 6 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 15.200 |
| 7 | 7 | 22 |
|
Justin Chaffin Newton, KS | Newton, KS | 15.264 |
| 8 | 12 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | 15.303 |
| 9 | 5 | 29 |
|
Ryan Stone Slaton, TX | Slaton, TX | 15.331 |
| 10 | 11 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | 15.382 |
| 11 | 9 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 15.415 |
| 12 | 13 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | 15.443 |
| 13 | 14 | 6 |
|
Kaden Taylor Forgan, OK | Forgan, OK | 15.492 |
| 14 | 10 | 10K |
|
Kynlie Smith Lubbock, TX | Lubbock, TX | 15.820 |
| 15 | 2 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | 15.953 |















