
4/19/2024 - Enid Speedway
Enid, OK
Sooner State Showdown
Classes
Track Contact
Full Event Information on MyRacePass
URSS Sprints
A FeatureMel Hambelton Ford Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 3 |
| 2 | 1 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | -1 |
| 3 | 5 | 28 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 2 |
| 4 | 16 | 8X |
|
Alex VanderVoort Knoxville, IA | Knoxville, IA | 12 |
| 5 | 17 | 16 |
|
Conner Thomas Post, TX | Post, TX | 12 |
| 6 | 10 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 4 |
| 7 | 3 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | -4 |
| 8 | 12 | 22 |
|
Justin Chaffin Newton, KS | Newton, KS | 4 |
| 9 | 14 | 55W |
|
Danny Wood Norman, OK | Norman, OK | 5 |
| 10 | 9 | 21 |
|
Brandon Jennings Norman, OK | Norman, OK | -1 |
| 11 | 8 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -3 |
| 12 | 6 | 6 |
|
Kaden Taylor Forgan, OK | Forgan, OK | -6 |
| 13 | 7 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -6 |
| 14 | 11 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | -3 |
| 15 | 2 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | -13 |
| DNS | 13 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | - |
| DNS | 15 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | - |
Heat 1KansasLand Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 3 |
| 2 | 1 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | -1 |
| 3 | 5 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 2 |
| 4 | 9 | 28 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 5 |
| 5 | 6 | 21 |
|
Brandon Jennings Norman, OK | Norman, OK | 1 |
| 6 | 2 | 22 |
|
Justin Chaffin Newton, KS | Newton, KS | -4 |
| 7 | 3 | 55W |
|
Danny Wood Norman, OK | Norman, OK | -4 |
| 8 | 7 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | -1 |
| 9 | 8 | 8X |
|
Alex VanderVoort Knoxville, IA | Knoxville, IA | -1 |
| All transfer | ||||||
Heat 2KansasLand Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 1 |
| 2 | 4 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 2 |
| 3 | 7 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 4 |
| 4 | 8 | 6 |
|
Kaden Taylor Forgan, OK | Forgan, OK | 4 |
| 5 | 5 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | - |
| 6 | 3 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | -3 |
| 7 | 6 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | -1 |
| 8 | 1 | 16 |
|
Conner Thomas Post, TX | Post, TX | -7 |
| All transfer | ||||||
Hot LapsFast Five Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 16.783 |
| 2 | 4 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 16.945 |
| 3 | 17 | 28 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 16.833 |
| 4 | 15 | 8X |
|
Alex VanderVoort Knoxville, IA | Knoxville, IA | 17.054 |
| 5 | 2 | 16 |
|
Conner Thomas Post, TX | Post, TX | 17.329 |
| 6 | 10 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 17.427 |
| 7 | 1 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | 17.533 |
| 8 | 3 | 22 |
|
Justin Chaffin Newton, KS | Newton, KS | 18.157 |
| 9 | 5 | 55W |
|
Danny Wood Norman, OK | Norman, OK | 17.037 |
| 10 | 11 | 21 |
|
Brandon Jennings Norman, OK | Norman, OK | 17.350 |
| 11 | 14 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 16.927 |
| 12 | 16 | 6 |
|
Kaden Taylor Forgan, OK | Forgan, OK | 18.371 |
| 13 | 7 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 17.318 |
| 14 | 6 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | 19.189 |
| 15 | 8 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 19.189 |
| DNS | 12 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | 19.189 |
| DNS | 13 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | 19.189 |
















