
10/19/2024 - Longdale Speedway
Longdale, OK
Oklahoma Swing
Classes
Track Contact
Full Event Information on MyRacePass
URSS Sprints
A FeatureMel Hambelton
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 1 |
| 2 | 6 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 4 |
| 3 | 1 | 10 |
|
Jordan Knight Wright, KS | Wright, KS | -2 |
| 4 | 5 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 5 | 11 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | 6 |
| 6 | 10 | 29G |
|
Gerald Smith Newcastle, OK | Newcastle, OK | 4 |
| 7 | 13 | OO7 |
|
Cody Carter Tuttle, OK | Tuttle, OK | 6 |
| 8 | 15 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 7 |
| 9 | 8 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | -1 |
| 10 | 12 | 007 |
|
Harley Menacher Elk City, OK | Elk City, OK | 2 |
| 11 | 17 | 5 |
|
Sandy Rushing Oklahoma City, OK | Oklahoma City, OK | 6 |
| 12 DNF | 18 | 29B |
|
Duane Baker Chickasha, OK | Chickasha, OK | 6 |
| 13 DNF | 4 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -9 |
| 14 DNF | 9 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | -5 |
| 15 DNF | 3 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | -12 |
| 16 DNF | 16 | 64 |
|
Rayce Hacker Woodward, OK | Woodward, OK | - |
| 17 DNF | 14 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -3 |
| 18 DNF | 7 | 8X |
|
Alex VanderVoort Knoxville, IA | Knoxville, IA | -11 |
Heat 1KansasLand Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 5 |
| 2 | 1 | 10 |
|
Jordan Knight Wright, KS | Wright, KS | -1 |
| 3 | 2 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | -1 |
| 4 | 9 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 5 |
| 5 | 3 | 29G |
|
Gerald Smith Newcastle, OK | Newcastle, OK | -2 |
| 6 | 5 | OO7 |
|
Cody Carter Tuttle, OK | Tuttle, OK | -1 |
| 7 | 4 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -3 |
| 8 | 8 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | - |
| 9 | 7 | 5 |
|
Sandy Rushing Oklahoma City, OK | Oklahoma City, OK | -2 |
Heat 2KansasLand Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 2 | 2 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | - |
| 3 | 3 | 8X |
|
Alex VanderVoort Knoxville, IA | Knoxville, IA | - |
| 4 | 5 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 1 |
| 5 | 8 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 3 |
| 6 | 6 | 007 |
|
Harley Menacher Elk City, OK | Elk City, OK | - |
| 7 | 9 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | 2 |
| 8 | 4 | 64 |
|
Rayce Hacker Woodward, OK | Woodward, OK | -4 |
| 9 | 7 | 29B |
|
Duane Baker Chickasha, OK | Chickasha, OK | -2 |
















