
10/18/2024 - Longdale Speedway
Longdale, OK
Oklahoma Swing
Classes
Track Contact
Full Event Information on MyRacePass
URSS Sprints
A Feature 1Mel Hambelton
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 3 |
| 2 | 1 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | -1 |
| 3 | 2 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | -1 |
| 4 | 3 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | -1 |
| 5 | 7 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 6 | 9 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 3 |
| 7 | 6 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -1 |
| 8 | 5 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -3 |
| 9 | 15 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | 6 |
| 10 | 8 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | -2 |
| 11 | 11 | 007 |
|
Harley Menacher Elk City, OK | Elk City, OK | - |
| 12 | 10 | 64 |
|
Rayce Hacker Woodward, OK | Woodward, OK | -2 |
| 13 | 13 | 29B |
|
Duane Baker Chickasha, OK | Chickasha, OK | - |
| 14 DNF | 12 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | -2 |
| 15 DNF | 14 | 5 |
|
Sandy Rushing Oklahoma City, OK | Oklahoma City, OK | -1 |
Heat 1KansasLand Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | - |
| 2 | 2 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | - |
| 3 | 4 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 1 |
| 4 | 3 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | -1 |
| 5 | 5 | 007 |
|
Harley Menacher Elk City, OK | Elk City, OK | - |
| 6 | 8 | 64 |
|
Rayce Hacker Woodward, OK | Woodward, OK | 2 |
| 7 | 6 | 29B |
|
Duane Baker Chickasha, OK | Chickasha, OK | -1 |
| 8 | 7 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | -1 |
Heat 2KansasLand Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 1 |
| 2 | 4 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 2 |
| 3 | 1 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | -2 |
| 4 | 3 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | -1 |
| 5 | 7 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 6 | 6 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | - |
| 7 | 5 | 5 |
|
Sandy Rushing Oklahoma City, OK | Oklahoma City, OK | -2 |
Hot Laps 2Fast Five Solutions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 16.879 |
| 2 | 1 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 17.003 |
| 3 | 3 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 17.311 |
| 4 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 17.335 | |
| 5 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 17.341 | |
| 6 | 2 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 17.381 |
| 7 | 7 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 17.402 |
| 8 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 17.467 | |
| 9 | 007 |
|
Harley Menacher Elk City, OK | Elk City, OK | 17.560 | |
| 10 | 24B |
|
Johnny Boos Lakewood, CO | Lakewood, CO | 17.630 | |
| 11 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | 17.692 | |
| 12 | 64 |
|
Rayce Hacker Woodward, OK | Woodward, OK | 17.778 | |
| 13 | 29B |
|
Duane Baker Chickasha, OK | Chickasha, OK | 18.390 | |
| 14 DNF | 6 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | 18.504 |
| 15 DNF | 5 | 5 |
|
Sandy Rushing Oklahoma City, OK | Oklahoma City, OK | 21.546 |















