
4/20/2024 - Longdale Speedway
Longdale, OK
Sooner State Showdown
Classes
Track Contact
Full Event Information on MyRacePass
URSS Sprints
A FeatureMel Hambelton Ford Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 2 | 6 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 4 |
| 3 | 2 | 55 |
|
Danny Wood Norman, OK | Norman, OK | -1 |
| 4 | 1 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | -3 |
| 5 | 8 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 3 |
| 6 | 4 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | -2 |
| 7 | 5 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | -2 |
| 8 | 10 | 16 |
|
Conner Thomas Post, TX | Post, TX | 2 |
| 9 | 9 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | - |
| 10 | 11 | 22 |
|
Justin Chaffin Newton, KS | Newton, KS | 1 |
| 11 | 12 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | 1 |
| 12 | 7 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | -5 |
Heat 1KansasLand Tire Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | - |
| 2 | 4 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 2 |
| 3 | 3 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | - |
| 4 | 2 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | -2 |
| 5 | 6 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 1 |
| 6 | 5 | 22 |
|
Justin Chaffin Newton, KS | Newton, KS | -1 |
| All transfer | ||||||
Heat 2KansasLand Tire Servie
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 3 |
| 2 | 3 | 20 |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 1 |
| 3 | 1 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | -2 |
| 4 | 6 | 55 |
|
Danny Wood Norman, OK | Norman, OK | 2 |
| 5 | 5 | 16 |
|
Conner Thomas Post, TX | Post, TX | - |
| 6 | 2 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | -4 |
| All transfer | ||||||












