
8/4/2023 - Belleville High Banks
Belleville, KS
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
URSS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74B |
|
John Carney El Paso, TX | El Paso, TX | - |
| 2 | 3 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 3 | 2 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -1 |
| 4 | 6 | 20 |
|
Luke Cranston Holcomb, KS | Holcomb, KS | 2 |
| 5 | 4 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -1 |
| 6 | 10 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 4 |
| 7 | 8 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 1 |
| 8 | 7 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | -1 |
| 9 | 9 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | - |
| 10 | 13 | 9 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 3 |
| 11 | 11 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 12 | 14 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 2 |
| 13 | 15 | 10 |
|
Jordan Knight Wright, KS | Wright, KS | 2 |
| 14 | 5 | 16 |
|
Conner Thomas Post, TX | Post, TX | -9 |
| 15 | 17 | 7T |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | 2 |
| 16 | 12 | 22C |
|
Chad Koch Lincoln, NE | Lincoln, NE | -4 |
| 17 | 20 | 11X |
|
Toby Chapman Panama, NE | Panama, NE | 3 |
| 18 | 23 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 5 |
| 19 | 24 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 5 |
| 20 DNF | 18 | 27$ |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -2 |
| 21 DNF | 19 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | -2 |
| 22 DNF | 16 | 25X |
|
Gunnar Pike South Bend, NE | South Bend, NE | -6 |
| 23 DNF | 21 | 20D |
|
Jacob Dye Albany, MO | Albany, MO | -2 |
| 24 DNF | 22 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7T |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | 1 |
| 2 | 1 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | -1 |
| 3 | 3 | 20D |
|
Jacob Dye Albany, MO | Albany, MO | - |
| 4 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | - |
| 6 | 14 | 55L |
|
Jack Dover Springfield, NE | Springfield, NE | 8 |
| 7 | 7 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | - |
| 8 | 8 | 31M |
|
Eric Matthews Haven, KS | Haven, KS | - |
| 9 | 11 | 17S |
|
Chad Salem Oberlin, KS | Oberlin, KS | 2 |
| 10 | 12 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 2 |
| 11 | 9 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -2 |
| 12 | 13 | 6 |
|
Mason Day Farmersville, TX | Farmersville, TX | 1 |
| 13 DNF | 10 | 28 |
|
Madison Miller VaIl, IA | VaIl, IA | -3 |
| DNS | 15 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | - |
| DNS | 4 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27$ |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | - |
| 2 | 2 | 11X |
|
Toby Chapman Panama, NE | Panama, NE | - |
| 3 | 3 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 4 | 4 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| Top 4 transfer | ||||||
| 5 | 5 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 6 | 6 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 7 | 8 | 75 |
|
Nick Nichols Colorado Springs, CO | Colorado Springs, CO | 1 |
| 8 | 7 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -1 |
| 9 | 9 | 74 |
|
D.J. Estes Fort Worth, TX | Fort Worth, TX | - |
| 10 | 14 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | 4 |
| 11 DNF | 12 | 81X |
|
Jared Jansen Parker, SD | Parker, SD | 1 |
| 12 DNF | 11 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | -1 |
| DNS | 10 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - |
| DNS | 13 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Conner Thomas Post, TX | Post, TX | 2 |
| 2 | 1 | 22C |
|
Chad Koch Lincoln, NE | Lincoln, NE | -1 |
| 3 | 2 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | -1 |
| 4 | 4 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | - |
| 5 | 5 | 7T |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | - |
| 6 | 7 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 1 |
| 7 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 1 |
| 8 | 6 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | -2 |
| 9 | 10 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 1 |
| 10 | 9 | 17S |
|
Chad Salem Oberlin, KS | Oberlin, KS | -1 |
| DNS | 11 | 55L |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| DNS | 12 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 2 | 1 | 9 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 3 | 4 | 20 |
|
Luke Cranston Holcomb, KS | Holcomb, KS | 1 |
| 4 | 3 | 10 |
|
Jordan Knight Wright, KS | Wright, KS | -1 |
| 5 | 5 | 11X |
|
Toby Chapman Panama, NE | Panama, NE | - |
| 6 | 7 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 1 |
| 7 | 6 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | -1 |
| 8 | 8 | 31M |
|
Eric Matthews Haven, KS | Haven, KS | - |
| 9 | 9 | 74 |
|
D.J. Estes Fort Worth, TX | Fort Worth, TX | - |
| 10 | 10 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 11 | 11 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 2 | 2 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 3 | 3 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | - |
| 4 | 4 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 5 | 6 | 20D |
|
Jacob Dye Albany, MO | Albany, MO | 1 |
| 6 | 5 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 7 | 7 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 8 | 9 | 75 |
|
Nick Nichols Colorado Springs, CO | Colorado Springs, CO | 1 |
| 9 | 10 | 28 |
|
Madison Miller VaIl, IA | VaIl, IA | 1 |
| 10 | 8 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | -2 |
| DNS | 11 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74B |
|
John Carney El Paso, TX | El Paso, TX | 3 |
| 2 | 2 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | - |
| 3 | 3 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
| 4 | 1 | 25X |
|
Gunnar Pike South Bend, NE | South Bend, NE | -3 |
| 5 | 6 | 27$ |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 1 |
| 6 | 8 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 7 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 8 | 5 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | -3 |
| 9 | 9 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 10 | 10 | 81X |
|
Jared Jansen Parker, SD | Parker, SD | - |
| 11 | 11 | 6 |
|
Mason Day Farmersville, TX | Farmersville, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 16 |
|
Conner Thomas Post, TX | Post, TX | 16.640 |
| 2 | 8 | 22C |
|
Chad Koch Lincoln, NE | Lincoln, NE | 16.699 |
| 3 | 7 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 16.699 |
| 4 | 11 | 37 |
|
Jack Hall Mustang, OK | Mustang, OK | 16.861 |
| 5 | 10 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 16.914 |
| 6 | 9 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 17.011 |
| DNS | 1 | 17S |
|
Chad Salem Oberlin, KS | Oberlin, KS | |
| DNS | 2 | 55L |
|
Jack Dover Springfield, NE | Springfield, NE | |
| DNS | 3 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | |
| DNS | 4 | 81 |
|
Jon Freeman Salina, KS | Salina, KS | |
| DNS | 5 | 7T |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | |
| DNS | 6 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 20 |
|
Luke Cranston Holcomb, KS | Holcomb, KS | 16.361 |
| 2 | 51 |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 16.376 | |
| 3 | 88J |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 16.427 | |
| 4 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 16.531 | |
| 5 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 16.570 | |
| 6 | 9 | 9 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 16.727 |
| 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 16.792 | |
| 8 | 20D |
|
Jacob Dye Albany, MO | Albany, MO | 16.939 | |
| 9 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 16.957 | |
| 10 | 10 | 43 |
|
Jake Greenwood Woodward, IA | Woodward, IA | 16.983 |
| 11 | 53 |
|
Joe Miller VaIl, IA | VaIl, IA | 17.003 | |
| 12 | 7 | 31M |
|
Eric Matthews Haven, KS | Haven, KS | 17.055 |
| 13 | 75 |
|
Nick Nichols Colorado Springs, CO | Colorado Springs, CO | 17.086 | |
| 14 | 8 | 74 |
|
D.J. Estes Fort Worth, TX | Fort Worth, TX | 17.180 |
| 15 | 28 |
|
Madison Miller VaIl, IA | VaIl, IA | 17.370 | |
| 16 | 6 | 11C |
|
Cole Cloud Fairbury, NE | Fairbury, NE | 18.532 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 74B |
|
John Carney El Paso, TX | El Paso, TX | 16.460 |
| 2 | 2 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 16.499 |
| 3 | 9 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 16.589 |
| 4 | 5 | 25X |
|
Gunnar Pike South Bend, NE | South Bend, NE | 16.655 |
| 5 | 6 | 11K |
|
Tyler Knight Spearville, KS | Spearville, KS | 16.708 |
| 6 | 7 | 27$ |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | 16.722 |
| 7 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 16.731 |
| 8 | 4 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 17.023 |
| 9 | 11 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 17.571 |
| 10 | 8 | 81X |
|
Jared Jansen Parker, SD | Parker, SD | 18.197 |
| 11 | 1 | 6 |
|
Mason Day Farmersville, TX | Farmersville, TX | 18.199 |












































