
8/26/2023 - Dodge City Raceway Park
Dodge City, KS
Classes
Track Contact
Full Event Information on MyRacePass
URSS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | 7 |
| 2 | 2 | 10 |
|
Jordan Knight Wright, KS | Wright, KS | - |
| 3 | 9 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 6 |
| 4 | 1 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | -3 |
| 5 | 4 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | -1 |
| 6 | 10 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | 4 |
| 7 | 6 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | -1 |
| 8 | 5 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | -3 |
| 9 | 7 | 6 |
|
Kaden Taylor Forgan, OK | Forgan, OK | -2 |
| 10 | 11 | 49X |
|
Luke Cranston Holcomb, KS | Holcomb, KS | 1 |
| 11 | 14 | 17S |
|
Chad Salem Oberlin, KS | Oberlin, KS | 3 |
| 12 | 12 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | - |
| 13 | 13 | 23K |
|
Mike Kleymann Sedgwick, KS | Sedgwick, KS | - |
| 14 DNF | 3 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | -11 |
| DNS | 15 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jordan Knight Wright, KS | Wright, KS | - |
| 2 | 2 | 72 |
|
Ray Seemann Jetmore, KS | Jetmore, KS | - |
| 3 | 4 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 4 | 3 | 21X |
|
Taylor Velasquez Liberal, KS | Liberal, KS | -1 |
| 5 | 5 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | - |
| 6 | 7 | 49X |
|
Luke Cranston Holcomb, KS | Holcomb, KS | 1 |
| 7 | 6 | 23K |
|
Mike Kleymann Sedgwick, KS | Sedgwick, KS | -1 |
| DNS | 8 | 8X |
|
Charlee Chaffin Cimarron, KS | Cimarron, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Steven Richardson Liberal, KS | Liberal, KS | 1 |
| 2 | 3 | 33 |
|
Koby Walters Liberal, KS | Liberal, KS | 1 |
| 3 | 1 | 6 |
|
Kaden Taylor Forgan, OK | Forgan, OK | -2 |
| 4 | 5 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 1 |
| 5 | 4 | 97 |
|
Brian Herbert Kinsley, KS | Kinsley, KS | -1 |
| 6 | 7 | 65 |
|
Kohl Ricke Dodge City, KS | Dodge City, KS | 1 |
| 7 | 6 | 17S |
|
Chad Salem Oberlin, KS | Oberlin, KS | -1 |














