
7/11/2021 - RPM Speedway
Hays, KS
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 1 |
| 2 | 12 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | 10 |
| 3 | 10 | 33 |
|
Dustin Daniels Chanute, KS | Chanute, KS | 7 |
| 4 | 4 | 1M |
|
Cody Gearhart Dwight, KS | Dwight, KS | - |
| 5 | 11 | 66 |
|
Dylan Sherfick Wakeeney, KS | Wakeeney, KS | 6 |
| 6 | 1 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | -5 |
| 7 | 5 | 3D |
|
Daniel Gottschalk Ellis, KS | Ellis, KS | -2 |
| 8 | 14 | 1000 |
|
Jimmy Reeves Albert, KS | Albert, KS | 6 |
| 9 | 3 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | -6 |
| 10 | 8 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | -2 |
| 11 | 6 | 01 |
|
Jacob Wolsleben | -5 | |
| 12 | 7 | K98 |
|
Danny Keller Dodge City, KS | Dodge City, KS | -5 |
| 13 | 17 | 33D |
|
Brenden Damon Great bend, KS | Great bend, KS | 4 |
| 14 | 20 | B6 |
|
Terry Berry Wakeeney, KS | Wakeeney, KS | 6 |
| 15 | 13 | 9D |
|
Dalton Murphy Great bend, KS | Great bend, KS | -2 |
| 16 | 15 | 43 |
|
Kaid Calhoon Beloit, KS | Beloit, KS | -1 |
| 17 | 19 | 33X |
|
Jason Ward Great bend, KS | Great bend, KS | 2 |
| 18 | 9 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | -9 |
| 19 | 16 | 7S |
|
David Solberg Larned, KS | Larned, KS | -3 |
| 20 | 18 | 10 |
|
TeeJay Janousek Hays, KS | Hays, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 2 |
| 2 | 4 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 2 |
| 3 | 1 | 11W |
|
Tim Watts Beloit, KS | Beloit, KS | -2 |
| 4 | 6 | 01 |
|
Jacob Wolsleben | 2 | |
| 5 | 5 | 9D |
|
Dalton Murphy Great bend, KS | Great bend, KS | - |
| DNS | 7 | B6 |
|
Terry Berry Wakeeney, KS | Wakeeney, KS | - |
| DNS | 2 | 10 |
|
TeeJay Janousek Hays, KS | Hays, KS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Clay Money Penokee, KS | Penokee, KS | 1 |
| 2 | 1 | 0 |
|
Kyle Rohleder Wakeeney, KS | Wakeeney, KS | -1 |
| 3 | 3 | 1M |
|
Cody Gearhart Dwight, KS | Dwight, KS | - |
| 4 | 4 | K98 |
|
Danny Keller Dodge City, KS | Dodge City, KS | - |
| 5 | 6 | 1000 |
|
Jimmy Reeves Albert, KS | Albert, KS | 1 |
| 6 | 5 | 7S |
|
David Solberg Larned, KS | Larned, KS | -1 |
| 7 | 7 | 33X |
|
Jason Ward Great bend, KS | Great bend, KS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Curtis Barnes Lindsborg, KS | Lindsborg, KS | - |
| 2 | 2 | 33 |
|
Dustin Daniels Chanute, KS | Chanute, KS | - |
| 3 | 4 | 66 |
|
Dylan Sherfick Wakeeney, KS | Wakeeney, KS | 1 |
| 4 | 6 | 3D |
|
Daniel Gottschalk Ellis, KS | Ellis, KS | 2 |
| 5 | 3 | 43 |
|
Kaid Calhoon Beloit, KS | Beloit, KS | -2 |
| 6 | 5 | 33D |
|
Brenden Damon Great bend, KS | Great bend, KS | -1 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 11 |
| 2 | 2 | 124 |
|
Brandon Conkwright Wamego, KS | Wamego, KS | - |
| 3 | 7 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | 4 |
| 4 | 10 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 6 |
| 5 | 16 | 57 |
|
Eric Cross Salina, KS | Salina, KS | 11 |
| 6 | 13 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | 7 |
| 7 | 4 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -3 |
| 8 | 18 | 13 |
|
Trenton Kleweno Hays, KS | Hays, KS | 10 |
| 9 | 6 | 00 |
|
Kyle Pfeifer Hill City, KS | Hill City, KS | -3 |
| 10 | 3 | 51W |
|
Barrett Wagoner Colby, KS | Colby, KS | -7 |
| 11 | 17 | 57X |
|
Dalton Bauer Ness City, KS | Ness City, KS | 6 |
| 12 | 15 | 99 |
|
Brian Labonte Lawrence, KS | Lawrence, KS | 3 |
| 13 | 11 | 24 |
|
Bob Chalupa McCook, NE | McCook, NE | -2 |
| 14 | 14 | 97X |
|
Ondre Rexford Montezuma, KS | Montezuma, KS | - |
| 15 | 5 | 52T |
|
Travis Baird Fairview, OK | Fairview, OK | -10 |
| 16 DNF | 1 | 6 |
|
Colin Heim Hoxie, KS | Hoxie, KS | -15 |
| 17 DNF | 8 | 38 |
|
Shaylon Holloway Osborne, KS | Osborne, KS | -9 |
| 18 DNF | 9 | 97M |
|
David Murray Jr Oberlin, KS | Oberlin, KS | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Troy Burkhart Hays, KS | Hays, KS | - |
| 2 | 2 | 52T |
|
Travis Baird Fairview, OK | Fairview, OK | - |
| 3 | 6 | 00 |
|
Kyle Pfeifer Hill City, KS | Hill City, KS | 3 |
| 4 | 4 | 6 |
|
Colin Heim Hoxie, KS | Hoxie, KS | - |
| 5 | 3 | 95 |
|
Tyler Tipton Weskan, KS | Weskan, KS | -2 |
| 6 | 5 | 57 |
|
Eric Cross Salina, KS | Salina, KS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51W |
|
Barrett Wagoner Colby, KS | Colby, KS | - |
| 2 | 4 | 37 |
|
Jason Rogers Selden, KS | Selden, KS | 2 |
| 3 | 5 | 124 |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 2 |
| 4 | 2 | 24 |
|
Bob Chalupa McCook, NE | McCook, NE | -2 |
| 5 | 3 | 97X |
|
Ondre Rexford Montezuma, KS | Montezuma, KS | -2 |
| 6 | 6 | 57X |
|
Dalton Bauer Ness City, KS | Ness City, KS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97M |
|
David Murray Jr Oberlin, KS | Oberlin, KS | - |
| 2 | 4 | 250 |
|
Tathan Burkhart Hays, KS | Hays, KS | 2 |
| 3 | 2 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -1 |
| 4 | 6 | 38 |
|
Shaylon Holloway Osborne, KS | Osborne, KS | 2 |
| 5 | 3 | 99 |
|
Brian Labonte Lawrence, KS | Lawrence, KS | -2 |
| 6 | 5 | 13 |
|
Trenton Kleweno Hays, KS | Hays, KS | -1 |
| All transfer | ||||||































